Date |
Day |
Results |
---|---|---|
30 January 2025 | Thursday | 4048 |
29 January 2025 | Wednesday | 7622 |
28 January 2025 | Tuesday | 2835 |
27 January 2025 | Monday | 9454 |
26 January 2025 | Sunday | 5078 |
25 January 2025 | Saturday | 8926 |
24 January 2025 | Friday | 9757 |
23 January 2025 | Thursday | 4896 |
22 January 2025 | Wednesday | 6562 |
21 January 2025 | Tuesday | 8312 |
20 January 2025 | Monday | 6187 |
19 January 2025 | Sunday | 3516 |
18 January 2025 | Saturday | 9701 |
17 January 2025 | Friday | 8246 |
16 January 2025 | Thursday | 7041 |
15 January 2025 | Wednesday | 6395 |
14 January 2025 | Tuesday | 8519 |
13 January 2025 | Monday | 2943 |
12 January 2025 | Sunday | 7764 |
11 January 2025 | Saturday | 8069 |
10 January 2025 | Friday | 7590 |
09 January 2025 | Thursday | 4085 |
08 January 2025 | Wednesday | 1542 |
07 January 2025 | Tuesday | 9211 |
06 January 2025 | Monday | 6301 |
05 January 2025 | Sunday | 4515 |
04 January 2025 | Saturday | 7922 |
03 January 2025 | Friday | 3861 |
02 January 2025 | Thursday | 2719 |
01 January 2025 | Wednesday | 9468 |
31 December 2024 | Tuesday | 8673 |
30 December 2024 | Monday | 6673 |
29 December 2024 | Sunday | 5117 |
28 December 2024 | Saturday | 4281 |
27 December 2024 | Friday | 2715 |
26 December 2024 | Thursday | 4671 |
25 December 2024 | Wednesday | 7534 |
24 December 2024 | Tuesday | 6141 |
23 December 2024 | Monday | 0913 |
22 December 2024 | Sunday | 8187 |
21 December 2024 | Saturday | 4259 |
20 December 2024 | Friday | 2705 |
19 December 2024 | Thursday | 1125 |
18 December 2024 | Wednesday | 6509 |
17 December 2024 | Tuesday | 4237 |
16 December 2024 | Monday | 0361 |
15 December 2024 | Sunday | 6623 |
14 December 2024 | Saturday | 5163 |
13 December 2024 | Friday | 2560 |
12 December 2024 | Thursday | 5987 |
11 December 2024 | Wednesday | 3803 |
10 December 2024 | Tuesday | 7410 |
09 December 2024 | Monday | 8505 |
08 December 2024 | Sunday | 8031 |
07 December 2024 | Saturday | 9469 |
06 December 2024 | Friday | 3104 |
05 December 2024 | Thursday | 2120 |
04 December 2024 | Wednesday | 5053 |
03 December 2024 | Tuesday | 8266 |
02 December 2024 | Monday | 0879 |
01 December 2024 | Sunday | 5838 |
30 November 2024 | Saturday | 2651 |
29 November 2024 | Friday | 8722 |
28 November 2024 | Thursday | 9163 |
27 November 2024 | Wednesday | 2854 |
26 November 2024 | Tuesday | 3643 |
25 November 2024 | Monday | 7932 |
24 November 2024 | Sunday | 2413 |
23 November 2024 | Saturday | 3868 |
22 November 2024 | Friday | 9514 |
21 November 2024 | Thursday | 3726 |
20 November 2024 | Wednesday | 4192 |
19 November 2024 | Tuesday | 9823 |
18 November 2024 | Monday | 8395 |
17 November 2024 | Sunday | 0519 |
16 November 2024 | Saturday | 1364 |
15 November 2024 | Friday | 0769 |
14 November 2024 | Thursday | 4705 |
13 November 2024 | Wednesday | 8826 |
12 November 2024 | Tuesday | 8709 |
11 November 2024 | Monday | 1256 |
10 November 2024 | Sunday | 1782 |
09 November 2024 | Saturday | 2650 |
08 November 2024 | Friday | 8041 |
07 November 2024 | Thursday | 3266 |
06 November 2024 | Wednesday | 4015 |
05 November 2024 | Tuesday | 0718 |
04 November 2024 | Monday | 9261 |
03 November 2024 | Sunday | 6413 |
02 November 2024 | Saturday | 5321 |
01 November 2024 | Friday | 3608 |
31 October 2024 | Thursday | 3357 |
30 October 2024 | Wednesday | 5953 |
29 October 2024 | Tuesday | 4987 |
28 October 2024 | Monday | 7679 |
27 October 2024 | Sunday | 2450 |
26 October 2024 | Saturday | 3128 |
25 October 2024 | Friday | 9694 |
24 October 2024 | Thursday | 3558 |
23 October 2024 | Wednesday | 3461 |
22 October 2024 | Tuesday | 7281 |
21 October 2024 | Monday | 1860 |
20 October 2024 | Sunday | 2164 |
19 October 2024 | Saturday | 4956 |
18 October 2024 | Friday | 0319 |
17 October 2024 | Thursday | 8905 |
16 October 2024 | Wednesday | 7741 |
15 October 2024 | Tuesday | 0316 |
14 October 2024 | Monday | 6423 |
13 October 2024 | Sunday | 6993 |
12 October 2024 | Saturday | 6078 |
11 October 2024 | Friday | 2067 |
10 October 2024 | Thursday | 4184 |
09 October 2024 | Wednesday | 9860 |
08 October 2024 | Tuesday | 7535 |
07 October 2024 | Monday | 4462 |
06 October 2024 | Sunday | 7250 |
05 October 2024 | Saturday | 5295 |
04 October 2024 | Friday | 3048 |
03 October 2024 | Thursday | 0954 |
02 October 2024 | Wednesday | 4212 |
01 October 2024 | Tuesday | 6071 |
30 September 2024 | Monday | 4190 |
29 September 2024 | Sunday | 0825 |
28 September 2024 | Saturday | 9353 |
27 September 2024 | Friday | 1067 |
26 September 2024 | Thursday | 7203 |
25 September 2024 | Wednesday | 6054 |
24 September 2024 | Tuesday | 4285 |
23 September 2024 | Monday | 5739 |
22 September 2024 | Sunday | 0698 |
21 September 2024 | Saturday | 4179 |
20 September 2024 | Friday | 0938 |
19 September 2024 | Thursday | 2592 |
18 September 2024 | Wednesday | 9016 |
17 September 2024 | Tuesday | 8467 |
16 September 2024 | Monday | 0443 |
15 September 2024 | Sunday | 6130 |
14 September 2024 | Saturday | 8253 |
13 September 2024 | Friday | 7341 |
12 September 2024 | Thursday | 9250 |
11 September 2024 | Wednesday | 8864 |
10 September 2024 | Tuesday | 7535 |
09 September 2024 | Monday | 7038 |
08 September 2024 | Sunday | 9818 |
07 September 2024 | Saturday | 5230 |
06 September 2024 | Friday | 4980 |
05 September 2024 | Thursday | 0716 |
04 September 2024 | Wednesday | 1269 |
03 September 2024 | Tuesday | 0893 |
02 September 2024 | Monday | 2670 |
01 September 2024 | Sunday | 9013 |
31 August 2024 | Saturday | 3364 |
30 August 2024 | Friday | 0372 |
29 August 2024 | Thursday | 9036 |
28 August 2024 | Wednesday | 6510 |
27 August 2024 | Tuesday | 5228 |
26 August 2024 | Monday | 8263 |
25 August 2024 | Sunday | 3516 |
24 August 2024 | Saturday | 2126 |
23 August 2024 | Friday | 8234 |
22 August 2024 | Thursday | 8175 |
21 August 2024 | Wednesday | 6929 |
20 August 2024 | Tuesday | 1280 |
19 August 2024 | Monday | 1519 |
18 August 2024 | Sunday | 4301 |
17 August 2024 | Saturday | 5780 |
16 August 2024 | Friday | 3292 |
15 August 2024 | Thursday | 5821 |
14 August 2024 | Wednesday | 8592 |
13 August 2024 | Tuesday | 4937 |
12 August 2024 | Monday | 7867 |
11 August 2024 | Sunday | 6132 |
10 August 2024 | Saturday | 8102 |
09 August 2024 | Friday | 9246 |
08 August 2024 | Thursday | 6950 |
07 August 2024 | Wednesday | 1423 |
06 August 2024 | Tuesday | 0534 |
05 August 2024 | Monday | 4858 |
04 August 2024 | Sunday | 3279 |
03 August 2024 | Saturday | 5684 |
02 August 2024 | Friday | 8495 |
01 August 2024 | Thursday | 3650 |
31 July 2024 | Wednesday | 4582 |
30 July 2024 | Tuesday | 7620 |
29 July 2024 | Monday | 3906 |
28 July 2024 | Sunday | 8254 |
27 July 2024 | Saturday | 6027 |
26 July 2024 | Friday | 2339 |
25 July 2024 | Thursday | 4771 |
24 July 2024 | Wednesday | 9319 |
23 July 2024 | Tuesday | 7053 |
22 July 2024 | Monday | 2496 |
21 July 2024 | Sunday | 0359 |
20 July 2024 | Saturday | 7605 |
19 July 2024 | Friday | 7561 |
18 July 2024 | Thursday | 2520 |
17 July 2024 | Wednesday | 3150 |
16 July 2024 | Tuesday | 9114 |
15 July 2024 | Monday | 7818 |
14 July 2024 | Sunday | 0234 |
13 July 2024 | Saturday | 1640 |
12 July 2024 | Friday | 6424 |
11 July 2024 | Thursday | 3298 |
10 July 2024 | Wednesday | 9608 |
09 July 2024 | Tuesday | 3489 |
08 July 2024 | Monday | 2597 |
07 July 2024 | Sunday | 6671 |
06 July 2024 | Saturday | 4857 |
05 July 2024 | Friday | 6108 |
04 July 2024 | Thursday | 4520 |
03 July 2024 | Wednesday | 7459 |
02 July 2024 | Tuesday | 9301 |
01 July 2024 | Monday | 2136 |
30 June 2024 | Sunday | 4061 |
29 June 2024 | Saturday | 8650 |
28 June 2024 | Friday | 1932 |
27 June 2024 | Thursday | 3987 |
26 June 2024 | Wednesday | 1028 |
25 June 2024 | Tuesday | 2567 |
24 June 2024 | Monday | 8169 |
23 June 2024 | Sunday | 9748 |
22 June 2024 | Saturday | 2491 |
21 June 2024 | Friday | 3176 |
20 June 2024 | Thursday | 4720 |
19 June 2024 | Wednesday | 5439 |
18 June 2024 | Tuesday | 5892 |
17 June 2024 | Monday | 2775 |
16 June 2024 | Sunday | 1408 |
15 June 2024 | Saturday | 9568 |
14 June 2024 | Friday | 4869 |
13 June 2024 | Thursday | 2845 |
12 June 2024 | Wednesday | 6362 |
11 June 2024 | Tuesday | 1597 |
10 June 2024 | Monday | 9829 |
09 June 2024 | Sunday | 7916 |
08 June 2024 | Saturday | 7143 |
07 June 2024 | Friday | 3246 |
06 June 2024 | Thursday | 5499 |
05 June 2024 | Wednesday | 9437 |
04 June 2024 | Tuesday | 1236 |
03 June 2024 | Monday | 2166 |
02 June 2024 | Sunday | 7054 |
01 June 2024 | Saturday | 8044 |
31 May 2024 | Friday | 5730 |
30 May 2024 | Thursday | 4271 |
29 May 2024 | Wednesday | 2195 |
28 May 2024 | Tuesday | 5269 |
27 May 2024 | Monday | 0970 |
26 May 2024 | Sunday | 6964 |
25 May 2024 | Saturday | 1263 |
24 May 2024 | Friday | 6304 |
23 May 2024 | Thursday | 5819 |
22 May 2024 | Wednesday | 8249 |
21 May 2024 | Tuesday | 5691 |
20 May 2024 | Monday | 4125 |
19 May 2024 | Sunday | 5491 |
18 May 2024 | Saturday | 7158 |
17 May 2024 | Friday | 2318 |
16 May 2024 | Thursday | 2461 |
15 May 2024 | Wednesday | 1980 |
14 May 2024 | Tuesday | 6349 |
13 May 2024 | Monday | 8151 |
12 May 2024 | Sunday | 3062 |
11 May 2024 | Saturday | 1306 |
10 May 2024 | Friday | 6837 |
09 May 2024 | Thursday | 4593 |
08 May 2024 | Wednesday | 2516 |
07 May 2024 | Tuesday | 7158 |
06 May 2024 | Monday | 2017 |
05 May 2024 | Sunday | 4598 |
04 May 2024 | Saturday | 8621 |
03 May 2024 | Friday | 7159 |
02 May 2024 | Thursday | 9528 |
01 May 2024 | Wednesday | 6311 |
30 April 2024 | Tuesday | 4137 |
29 April 2024 | Monday | 6091 |
28 April 2024 | Sunday | 8924 |
27 April 2024 | Saturday | 4758 |
26 April 2024 | Friday | 9486 |
25 April 2024 | Thursday | 7396 |
24 April 2024 | Wednesday | 8924 |
23 April 2024 | Tuesday | 4058 |
22 April 2024 | Monday | 0216 |
21 April 2024 | Sunday | 8171 |
20 April 2024 | Saturday | 1240 |
19 April 2024 | Friday | 5980 |
18 April 2024 | Thursday | 3169 |
17 April 2024 | Wednesday | 1580 |
16 April 2024 | Tuesday | 4902 |
15 April 2024 | Monday | 2816 |
14 April 2024 | Sunday | 5367 |
13 April 2024 | Saturday | 4298 |
12 April 2024 | Friday | 2306 |
11 April 2024 | Thursday | 4520 |
10 April 2024 | Wednesday | 6976 |
09 April 2024 | Tuesday | 8163 |
08 April 2024 | Monday | 5091 |
07 April 2024 | Sunday | 6211 |
06 April 2024 | Saturday | 2190 |
05 April 2024 | Friday | 6912 |
04 April 2024 | Thursday | 5362 |
03 April 2024 | Wednesday | 7158 |
02 April 2024 | Tuesday | 5410 |
01 April 2024 | Monday | 6577 |
31 March 2024 | Sunday | 6190 |
30 March 2024 | Saturday | 8279 |
29 March 2024 | Friday | 7364 |
28 March 2024 | Thursday | 2586 |
27 March 2024 | Wednesday | 9204 |
26 March 2024 | Tuesday | 3519 |
25 March 2024 | Monday | 9826 |
24 March 2024 | Sunday | 4295 |
23 March 2024 | Saturday | 5682 |
22 March 2024 | Friday | 1794 |
21 March 2024 | Thursday | 9728 |
20 March 2024 | Wednesday | 8406 |
19 March 2024 | Tuesday | 5364 |
18 March 2024 | Monday | 4020 |
17 March 2024 | Sunday | 9261 |
16 March 2024 | Saturday | 2893 |
15 March 2024 | Friday | 7381 |
14 March 2024 | Thursday | 6244 |
13 March 2024 | Wednesday | 3907 |
12 March 2024 | Tuesday | 6952 |
11 March 2024 | Monday | 8720 |
10 March 2024 | Sunday | 4395 |
09 March 2024 | Saturday | 3568 |
08 March 2024 | Friday | 2576 |
07 March 2024 | Thursday | 1737 |
06 March 2024 | Wednesday | 9808 |
05 March 2024 | Tuesday | 2677 |
04 March 2024 | Monday | 1685 |
03 March 2024 | Sunday | 9371 |
02 March 2024 | Saturday | 8042 |
01 March 2024 | Friday | 1323 |
29 February 2024 | Thursday | 5761 |
28 February 2024 | Wednesday | 3025 |
27 February 2024 | Tuesday | 1153 |
26 February 2024 | Monday | 4625 |
25 February 2024 | Sunday | 6053 |
24 February 2024 | Saturday | 3915 |
23 February 2024 | Friday | 3481 |
22 February 2024 | Thursday | 7116 |
21 February 2024 | Wednesday | 3851 |
20 February 2024 | Tuesday | 8610 |
19 February 2024 | Monday | 5295 |
17 February 2024 | Saturday | 5369 |
16 February 2024 | Friday | 8758 |
15 February 2024 | Thursday | 2568 |
14 February 2024 | Wednesday | 2143 |
13 February 2024 | Tuesday | 4858 |
12 February 2024 | Monday | 8071 |
11 February 2024 | Sunday | 1254 |
10 February 2024 | Saturday | 4200 |
09 February 2024 | Friday | 8946 |
08 February 2024 | Thursday | 7257 |
07 February 2024 | Wednesday | 3898 |
06 February 2024 | Tuesday | 1756 |
05 February 2024 | Monday | 6350 |
04 February 2024 | Sunday | 4639 |
03 February 2024 | Saturday | 1861 |
02 February 2024 | Friday | 4940 |
01 February 2024 | Thursday | 3645 |
31 January 2024 | Wednesday | 7491 |
30 January 2024 | Tuesday | 8021 |
29 January 2024 | Monday | 5366 |
28 January 2024 | Sunday | 4192 |
27 January 2024 | Saturday | 6897 |
26 January 2024 | Friday | 4812 |
25 January 2024 | Thursday | 7150 |
24 January 2024 | Wednesday | 9938 |
23 January 2024 | Tuesday | 3656 |
22 January 2024 | Monday | 7089 |
21 January 2024 | Sunday | 5265 |
20 January 2024 | Saturday | 1930 |
19 January 2024 | Friday | 6843 |
18 January 2024 | Thursday | 4285 |
17 January 2024 | Wednesday | 8759 |
16 January 2024 | Tuesday | 2356 |
15 January 2024 | Monday | 1353 |
14 January 2024 | Sunday | 7890 |
13 January 2024 | Saturday | 8105 |
12 January 2024 | Friday | 5309 |
11 January 2024 | Thursday | 4822 |
10 January 2024 | Wednesday | 6528 |
09 January 2024 | Tuesday | 2031 |
08 January 2024 | Monday | 3948 |
07 January 2024 | Sunday | 5121 |
06 January 2024 | Saturday | 7681 |
05 January 2024 | Friday | 5846 |
04 January 2024 | Thursday | 1980 |
03 January 2024 | Wednesday | 3763 |
02 January 2024 | Tuesday | 8515 |
01 January 2024 | Monday | 1645 |
31 December 2023 | Sunday | 1454 |
30 December 2023 | Saturday | 4239 |
29 December 2023 | Friday | 1569 |
28 December 2023 | Thursday | 1248 |
27 December 2023 | Wednesday | 3172 |
26 December 2023 | Tuesday | 9601 |
25 December 2023 | Monday | 6349 |
24 December 2023 | Sunday | 7150 |
23 December 2023 | Saturday | 5489 |
22 December 2023 | Friday | 0794 |
21 December 2023 | Thursday | 3190 |
20 December 2023 | Wednesday | 1795 |
19 December 2023 | Tuesday | 7266 |
18 December 2023 | Monday | 8216 |
17 December 2023 | Sunday | 7960 |
16 December 2023 | Saturday | 7600 |
15 December 2023 | Friday | 4982 |
14 December 2023 | Thursday | 1930 |
13 December 2023 | Wednesday | 4879 |
12 December 2023 | Tuesday | 3674 |
11 December 2023 | Monday | 8254 |
10 December 2023 | Sunday | 2758 |
09 December 2023 | Saturday | 6435 |
08 December 2023 | Friday | 3458 |
07 December 2023 | Thursday | 3426 |
06 December 2023 | Wednesday | 5218 |
05 December 2023 | Tuesday | 9148 |
04 December 2023 | Monday | 6545 |
03 December 2023 | Sunday | 0124 |
02 December 2023 | Saturday | 9213 |
01 December 2023 | Friday | 3072 |
30 November 2023 | Thursday | 5821 |
29 November 2023 | Wednesday | 4153 |
28 November 2023 | Tuesday | 2045 |
27 November 2023 | Monday | 7190 |
26 November 2023 | Sunday | 3581 |
25 November 2023 | Saturday | 1574 |
24 November 2023 | Friday | 0461 |
23 November 2023 | Thursday | 6480 |
22 November 2023 | Wednesday | 2570 |
21 November 2023 | Tuesday | 4092 |
20 November 2023 | Monday | 9456 |
19 November 2023 | Sunday | 7468 |
18 November 2023 | Saturday | 8729 |
17 November 2023 | Friday | 5477 |
16 November 2023 | Thursday | 5312 |
15 November 2023 | Wednesday | 7242 |
14 November 2023 | Tuesday | 3846 |
13 November 2023 | Monday | 5078 |
12 November 2023 | Sunday | 2059 |
11 November 2023 | Saturday | 4969 |
10 November 2023 | Friday | 7383 |
09 November 2023 | Thursday | 5471 |
08 November 2023 | Wednesday | 1037 |
07 November 2023 | Tuesday | 3916 |
06 November 2023 | Monday | 4353 |
05 November 2023 | Sunday | 6018 |
04 November 2023 | Saturday | 5594 |
03 November 2023 | Friday | 3056 |
02 November 2023 | Thursday | 2663 |
01 November 2023 | Wednesday | 0588 |
31 October 2023 | Tuesday | 6874 |
30 October 2023 | Monday | 4568 |
29 October 2023 | Sunday | 4477 |
28 October 2023 | Saturday | 7674 |
27 October 2023 | Friday | 1293 |
26 October 2023 | Thursday | 8290 |
25 October 2023 | Wednesday | 0110 |
24 October 2023 | Tuesday | 4925 |
23 October 2023 | Monday | 8181 |
22 October 2023 | Sunday | 7312 |
21 October 2023 | Saturday | 3259 |
20 October 2023 | Friday | 6544 |
19 October 2023 | Thursday | 1737 |
18 October 2023 | Wednesday | 6290 |
17 October 2023 | Tuesday | 3742 |
16 October 2023 | Monday | 5358 |
15 October 2023 | Sunday | 0983 |
14 October 2023 | Saturday | 8436 |
13 October 2023 | Friday | 6019 |
12 October 2023 | Thursday | 1772 |
11 October 2023 | Wednesday | 3548 |
10 October 2023 | Tuesday | 2798 |
09 October 2023 | Monday | 5877 |
08 October 2023 | Sunday | 7531 |
07 October 2023 | Saturday | 9844 |
06 October 2023 | Friday | 8203 |
05 October 2023 | Thursday | 4729 |
04 October 2023 | Wednesday | 4515 |
03 October 2023 | Tuesday | 7633 |
02 October 2023 | Monday | 8015 |
01 October 2023 | Sunday | 0942 |
30 September 2023 | Saturday | 6497 |
29 September 2023 | Friday | 1261 |
28 September 2023 | Thursday | 3874 |
27 September 2023 | Wednesday | 0287 |
26 September 2023 | Tuesday | 1736 |
25 September 2023 | Monday | 6220 |
24 September 2023 | Sunday | 8193 |
23 September 2023 | Saturday | 1350 |
22 September 2023 | Friday | 9931 |
21 September 2023 | Thursday | 8164 |
20 September 2023 | Wednesday | 7202 |
19 September 2023 | Tuesday | 9356 |
18 September 2023 | Monday | 4043 |
17 September 2023 | Sunday | 8132 |
16 September 2023 | Saturday | 9857 |
15 September 2023 | Friday | 6216 |
14 September 2023 | Thursday | 3047 |
13 September 2023 | Wednesday | 9671 |
12 September 2023 | Tuesday | 1132 |
11 September 2023 | Monday | 8713 |
10 September 2023 | Sunday | 4267 |
09 September 2023 | Saturday | 3029 |
08 September 2023 | Friday | 8170 |
07 September 2023 | Thursday | 5886 |
06 September 2023 | Wednesday | 1078 |
05 September 2023 | Tuesday | 9251 |
04 September 2023 | Monday | 0302 |
03 September 2023 | Sunday | 5726 |
02 September 2023 | Saturday | 9203 |
01 September 2023 | Friday | 6576 |
31 August 2023 | Thursday | 8065 |
30 August 2023 | Wednesday | 3162 |
29 August 2023 | Tuesday | 1982 |
28 August 2023 | Monday | 8250 |
27 August 2023 | Sunday | 5390 |
26 August 2023 | Saturday | 2508 |
25 August 2023 | Friday | 1285 |
24 August 2023 | Thursday | 3210 |
23 August 2023 | Wednesday | 1521 |
22 August 2023 | Tuesday | 5701 |
21 August 2023 | Monday | 4711 |
20 August 2023 | Sunday | 3674 |
19 August 2023 | Saturday | 1898 |
18 August 2023 | Friday | 7753 |
17 August 2023 | Thursday | 8728 |
16 August 2023 | Wednesday | 4829 |
15 August 2023 | Tuesday | 7619 |
14 August 2023 | Monday | 4861 |
13 August 2023 | Sunday | 3405 |
12 August 2023 | Saturday | 1028 |
11 August 2023 | Friday | 8450 |
10 August 2023 | Thursday | 7401 |
09 August 2023 | Wednesday | 8825 |
08 August 2023 | Tuesday | 7105 |
07 August 2023 | Monday | 8139 |
06 August 2023 | Sunday | 6790 |
05 August 2023 | Saturday | 4241 |
04 August 2023 | Friday | 9612 |
03 August 2023 | Thursday | 3602 |
02 August 2023 | Wednesday | 8028 |
01 August 2023 | Tuesday | 9010 |
31 July 2023 | Monday | 0934 |
30 July 2023 | Sunday | 9480 |
29 July 2023 | Saturday | 2747 |
28 July 2023 | Friday | 6135 |
27 July 2023 | Thursday | 0342 |
26 July 2023 | Wednesday | 3464 |
25 July 2023 | Tuesday | 8070 |
24 July 2023 | Monday | 1947 |
23 July 2023 | Sunday | 6184 |
22 July 2023 | Saturday | 4856 |
21 July 2023 | Friday | 8525 |
20 July 2023 | Thursday | 2867 |
19 July 2023 | Wednesday | 6322 |
18 July 2023 | Tuesday | 5606 |
17 July 2023 | Monday | 2973 |
16 July 2023 | Sunday | 7696 |
15 July 2023 | Saturday | 5203 |
14 July 2023 | Friday | 1434 |
13 July 2023 | Thursday | 0598 |
12 July 2023 | Wednesday | 8191 |
11 July 2023 | Tuesday | 9073 |
10 July 2023 | Monday | 2115 |
09 July 2023 | Sunday | 1693 |
08 July 2023 | Saturday | 3521 |
07 July 2023 | Friday | 6108 |
06 July 2023 | Thursday | 5484 |
05 July 2023 | Wednesday | 1742 |
04 July 2023 | Tuesday | 7914 |
03 July 2023 | Monday | 9178 |
02 July 2023 | Sunday | 8017 |
01 July 2023 | Saturday | 9505 |
30 June 2023 | Friday | 3454 |
29 June 2023 | Thursday | 6860 |
28 June 2023 | Wednesday | 1280 |
27 June 2023 | Tuesday | 2980 |
26 June 2023 | Monday | 7291 |
25 June 2023 | Sunday | 9115 |
24 June 2023 | Saturday | 8393 |
23 June 2023 | Friday | 7126 |
22 June 2023 | Thursday | 2470 |
21 June 2023 | Wednesday | 9070 |
20 June 2023 | Tuesday | 1411 |
19 June 2023 | Monday | 8430 |
18 June 2023 | Sunday | 2024 |
17 June 2023 | Saturday | 8414 |
16 June 2023 | Friday | 7565 |
15 June 2023 | Thursday | 7840 |
14 June 2023 | Wednesday | 0361 |
13 June 2023 | Tuesday | 2824 |
12 June 2023 | Monday | 2440 |
11 June 2023 | Sunday | 9851 |
10 June 2023 | Saturday | 5477 |
09 June 2023 | Friday | 2553 |
08 June 2023 | Thursday | 4854 |
07 June 2023 | Wednesday | 4609 |
06 June 2023 | Tuesday | 3395 |
05 June 2023 | Monday | 3662 |
04 June 2023 | Sunday | 9464 |
03 June 2023 | Saturday | 5304 |
02 June 2023 | Friday | 5835 |
01 June 2023 | Thursday | 5624 |
31 May 2023 | Wednesday | 1516 |
30 May 2023 | Tuesday | 6031 |
29 May 2023 | Monday | 0755 |
28 May 2023 | Sunday | 1262 |
27 May 2023 | Saturday | 8303 |
26 May 2023 | Friday | 2436 |
25 May 2023 | Thursday | 4386 |
24 May 2023 | Wednesday | 1062 |
23 May 2023 | Tuesday | 6191 |
22 May 2023 | Monday | 4667 |
21 May 2023 | Sunday | 8184 |
20 May 2023 | Saturday | 4751 |
19 May 2023 | Friday | 1938 |
18 May 2023 | Thursday | 5026 |
17 May 2023 | Wednesday | 6113 |
16 May 2023 | Tuesday | 8641 |
15 May 2023 | Monday | 1426 |
14 May 2023 | Sunday | 6949 |
13 May 2023 | Saturday | 0183 |
12 May 2023 | Friday | 2798 |
11 May 2023 | Thursday | 3740 |
10 May 2023 | Wednesday | 0929 |
09 May 2023 | Tuesday | 8446 |
08 May 2023 | Monday | 4385 |
07 May 2023 | Sunday | 2564 |
06 May 2023 | Saturday | 3827 |
05 May 2023 | Friday | 0480 |
04 May 2023 | Thursday | 6278 |
03 May 2023 | Wednesday | 3712 |
02 May 2023 | Tuesday | 2964 |
01 May 2023 | Monday | 9047 |
30 April 2023 | Sunday | 1109 |
29 April 2023 | Saturday | 9963 |
28 April 2023 | Friday | 4622 |
27 April 2023 | Thursday | 6198 |
26 April 2023 | Wednesday | 2041 |
25 April 2023 | Tuesday | 3252 |
24 April 2023 | Monday | 9309 |
23 April 2023 | Sunday | 4929 |
22 April 2023 | Saturday | 7054 |
21 April 2023 | Friday | 6446 |
20 April 2023 | Thursday | 1315 |
19 April 2023 | Wednesday | 1083 |
18 April 2023 | Tuesday | 2965 |
17 April 2023 | Monday | 3148 |
16 April 2023 | Sunday | 1241 |
15 April 2023 | Saturday | 7584 |
14 April 2023 | Friday | 0061 |
13 April 2023 | Thursday | 7354 |
12 April 2023 | Wednesday | 9046 |
11 April 2023 | Tuesday | 1220 |
10 April 2023 | Monday | 9973 |
09 April 2023 | Sunday | 8232 |
08 April 2023 | Saturday | 1370 |
07 April 2023 | Friday | 3589 |
06 April 2023 | Thursday | 0836 |
05 April 2023 | Wednesday | 0513 |
04 April 2023 | Tuesday | 8124 |
03 April 2023 | Monday | 6528 |
02 April 2023 | Sunday | 0926 |
01 April 2023 | Saturday | 5034 |
31 March 2023 | Friday | 6825 |
30 March 2023 | Thursday | 1147 |
29 March 2023 | Wednesday | 8405 |
28 March 2023 | Tuesday | 3041 |
27 March 2023 | Monday | 6912 |
26 March 2023 | Sunday | 7495 |
25 March 2023 | Saturday | 9154 |
24 March 2023 | Friday | 9908 |
23 March 2023 | Thursday | 9468 |
22 March 2023 | Wednesday | 6126 |
21 March 2023 | Tuesday | 0419 |
20 March 2023 | Monday | 3092 |
19 March 2023 | Sunday | 7327 |
18 March 2023 | Saturday | 5682 |
17 March 2023 | Friday | 0278 |
16 March 2023 | Thursday | 4215 |
15 March 2023 | Wednesday | 5171 |
14 March 2023 | Tuesday | 1904 |
13 March 2023 | Monday | 2412 |
12 March 2023 | Sunday | 1494 |
11 March 2023 | Saturday | 8740 |
10 March 2023 | Friday | 6524 |
09 March 2023 | Thursday | 4681 |
08 March 2023 | Wednesday | 4421 |
07 March 2023 | Tuesday | 5492 |
06 March 2023 | Monday | 2836 |
05 March 2023 | Sunday | 5180 |
04 March 2023 | Saturday | 9050 |
03 March 2023 | Friday | 1781 |
02 March 2023 | Thursday | 3782 |
01 March 2023 | Wednesday | 4427 |
28 February 2023 | Tuesday | 9747 |
27 February 2023 | Monday | 3713 |
26 February 2023 | Sunday | 3170 |
25 February 2023 | Saturday | 7282 |
24 February 2023 | Friday | 5684 |
23 February 2023 | Thursday | 1847 |
22 February 2023 | Wednesday | 8069 |
21 February 2023 | Tuesday | 1918 |
20 February 2023 | Monday | 6139 |
19 February 2023 | Sunday | 7597 |
18 February 2023 | Saturday | 3314 |
17 February 2023 | Friday | 6979 |
16 February 2023 | Thursday | 5279 |
15 February 2023 | Wednesday | 8704 |
14 February 2023 | Tuesday | 0274 |
13 February 2023 | Monday | 8044 |
12 February 2023 | Sunday | 9117 |
11 February 2023 | Saturday | 6154 |
10 February 2023 | Friday | 1504 |
09 February 2023 | Thursday | 5181 |
08 February 2023 | Wednesday | 3851 |
07 February 2023 | Tuesday | 7229 |
06 February 2023 | Monday | 9859 |
05 February 2023 | Sunday | 4175 |
04 February 2023 | Saturday | 8983 |
03 February 2023 | Friday | 2245 |
02 February 2023 | Thursday | 0805 |
01 February 2023 | Wednesday | 2049 |
31 January 2023 | Tuesday | 7024 |
30 January 2023 | Monday | 5281 |
29 January 2023 | Sunday | 8231 |
28 January 2023 | Saturday | 8344 |
27 January 2023 | Friday | 4207 |
26 January 2023 | Thursday | 6575 |
